<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elf Designs Canada</title>
	<atom:link href="http://www.elfdesigns.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elfdesigns.ca</link>
	<description>Web Designs for small business</description>
	<lastBuildDate>Tue, 17 Apr 2012 20:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Hardwood Guy</title>
		<link>http://www.elfdesigns.ca/web-design/the-hardwood-guy/</link>
		<comments>http://www.elfdesigns.ca/web-design/the-hardwood-guy/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:41:23 +0000</pubDate>
		<dc:creator>MJ</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.ca/?p=446</guid>
		<description><![CDATA[Here is one of the latest websites created by Elf Designs.  If you need any home renovation work, specifically flooring then visit The Hardwood Guy! www.thehardwoodguy.ca]]></description>
			<content:encoded><![CDATA[<p>Here is one of the latest websites created by Elf Designs.  If you need any home renovation work, specifically flooring then visit The Hardwood Guy! <a href="http://thehardwoodguy.ca/" target="_blank">www.thehardwoodguy.ca</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.elfdesigns.ca%2Fweb-design%2Fthe-hardwood-guy%2F&amp;title=The%20Hardwood%20Guy" id="wpa2a_2"><img src="http://www.elfdesigns.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.ca/web-design/the-hardwood-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile App Development</title>
		<link>http://www.elfdesigns.ca/marketing/mobile-app-development/</link>
		<comments>http://www.elfdesigns.ca/marketing/mobile-app-development/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 20:18:09 +0000</pubDate>
		<dc:creator>MJ</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.ca/?p=436</guid>
		<description><![CDATA[I’ve been thinking a lot lately of what kind of mobile apps to develop. It seems like all the larger companies have developed apps or in the process of doing so. This is a great way of marketing, staying on trend, and ultimately increasing the bottom line – profits. But, for myself, what kind of [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been thinking a lot lately of what kind of mobile apps to develop.  It seems like all the larger companies have developed apps or in the process of doing so.  This is a great way of marketing, staying on trend, and ultimately increasing the bottom line – profits. But, for myself, what kind of apps could actually make my life easier?</p>
<p><a href="http://www.elfdesigns.ca/wp-content/uploads/hakpaper.png"><img class="alignright size-medium wp-image-437" title="hakpaper" src="http://www.elfdesigns.ca/wp-content/uploads/hakpaper-300x192.png" alt="" width="300" height="192" /></a>Two things come to mind.  The first is the amount of junk mail I get on a regular basis.  The second is the fact that I recently bought a condo and think about the complexity of the home buying process.  So I started looking and came across two great apps, I’d recommend to anyone.</p>
<p>We’ve all done it.  Seen that our inbox has messages.  You get excited.  Is it an email money transfer?  Is it an email from an old friend?  Often, no!  It’s spam!  And no one likes it.  I recently read that the average household receives over 850 pieces of spam over a year.  Clicking “unsubscribe” often doesn’t work or often seems too intricate a process.  <a href="https://www.paperkarma.com/" target="_blank">PaperKarma</a> lets users submit a photograph of each piece of junk mail they’d like to stop receiving and then works to make that happen!</p>
<p>I’m sure anyone who has purchased a house knows how difficult it is between the homebuyer and real estate agent to have consistent, convenient, and organized ways to maintain relations.  <a href="http://hakema.net/" target="_blank">Hakema</a> books appointments between real-estate agents or sellers and potential buyers. For the seller, the appointment booking button may be integrated into online classified ads posted by real estate agents or even property owners.  They set their ability and the service schedules appointments.  For the buyer, the benefits include the ability to book appointments, getting confirmations and reminders of meetings, SMS messages if property is sold or if the price changes. Another great thing is that sellers and buyers receive daily summaries of their bookings!</p>
<p>Do you have any apps you&#8217;d like to recommend or any ideas for apps to develop?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.elfdesigns.ca%2Fmarketing%2Fmobile-app-development%2F&amp;title=Mobile%20App%20Development" id="wpa2a_4"><img src="http://www.elfdesigns.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.ca/marketing/mobile-app-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Brand Page Guideline</title>
		<link>http://www.elfdesigns.ca/marketing/facebook-brand-page-guideline/</link>
		<comments>http://www.elfdesigns.ca/marketing/facebook-brand-page-guideline/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:42:28 +0000</pubDate>
		<dc:creator>MJ</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Edmonton Web Design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.ca/?p=426</guid>
		<description><![CDATA[Facebook recently rolled out timelines for personal profiles, providing users with a more hands on approach when it came to personalizing their page. These changes are now being applied to Facebook Brand Pages, with a few additional features. Page admins will notice messaging capabilities, an all-new dashboard for analytics, and a friends-focused approach to growing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="https://www.facebook.com/elfdesignsca" target="_blank">Facebook</a> recently rolled out timelines for personal profiles, providing users with a more hands on approach when it came to personalizing their page. These changes are now being applied to Facebook Brand Pages, with a few additional features. Page admins will notice messaging capabilities, an all-new dashboard for analytics, and a friends-focused approach to growing an audience. The one main difference however is that Facebook isn’t allowing Pages to include calls to action or overtly promotional text in cover photos. Your Page could include a logo or an image of your location or your staff in the cover photo, but it couldn’t say something like “Get 25% off” or “See more at our website.”.</p>
<p style="text-align: center;"><a href="https://www.facebook.com/ModernFamily" target="_blank"><img class="size-large wp-image-428 aligncenter" title="Modern Family Brand Page" src="http://www.elfdesigns.ca/wp-content/uploads/Screen-shot-2012-03-06-at-3.39.06-PM-1024x524.png" alt="" width="610" height="312" /></a></p>
<p style="text-align: left;">Here are some tips that should help you to create an interactive Brand Page for your business:</p>
<ul>
<li><strong>Cover Photo: </strong>Timeline’s cover photo allows you to create an eye-catching, descriptive visual of your brand. Use every pixel of screen real estate available (851 x 315 pixels), and change the image occasionally, in step with campaigns or other events relevant to your brand.</li>
<li><strong>Profile Image:</strong> This image represents your brand’s identity and should remain fixed. To get creative during campaigns, switch up your brand’s cover photo instead.</li>
<li><strong>Milestones: </strong>A milestone is a major event that is particularly relevant to your brand, such as a product launch, personnel announcement, store opening, or other moment that is significant to your brand’s growth and development.</li>
<li><strong>Pin Posts: </strong>A pin post is a post that a brand may “pin” to the top of its Timeline for 7 days at a time, as a way to curate its Timeline content and encourage a post’s “stickiness.”</li>
<li><strong>Stars: </strong>Highlight an important post on your brand’s Timeline by “starring” it. When you star a post, it will expand to widescreen and always be visible. Milestones cannot be starred, so aim to star nonmilestone posts that you wish to call particular attention to.</li>
</ul>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.elfdesigns.ca%2Fmarketing%2Ffacebook-brand-page-guideline%2F&amp;title=Facebook%20Brand%20Page%20Guideline" id="wpa2a_6"><img src="http://www.elfdesigns.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.ca/marketing/facebook-brand-page-guideline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capturing Light Creates Endless Possibilities</title>
		<link>http://www.elfdesigns.ca/technology/capturing-light-creates-endless-possibilities/</link>
		<comments>http://www.elfdesigns.ca/technology/capturing-light-creates-endless-possibilities/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 20:24:55 +0000</pubDate>
		<dc:creator>MJ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Lytro]]></category>
		<category><![CDATA[Sharing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.ca/?p=419</guid>
		<description><![CDATA[Lytro recently released its latest camera that instantly captures complete light field data, giving you capabilities you&#8217;ve never had in a regular camera. One of the most interesting features is that this process enables you to focus your shot after the fact. This means that you can focus and re-focus, anywhere in the picture at anytime. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-421" title="Lytro" src="http://www.elfdesigns.ca/wp-content/uploads/Screen-shot-2012-03-01-at-12.56.49-PM-300x250.png" alt="" width="300" height="250" /><a href="https://www.lytro.com/" target="_blank">Lytro</a> recently released its latest camera that instantly captures complete light field data, giving you capabilities you&#8217;ve never had in a regular camera. One of the most interesting features is that this process enables you to focus your shot after the fact. This means that you can focus and re-focus, anywhere in the picture at anytime. This also eliminates the need for auto-focus, which can sometimes interfere with images due to the shutter speed. Another cool feature is the ability to instantly share your photos with everyone. You can share from Lytro.com to friends and family on <a href="https://www.facebook.com/elfdesignsca" target="_blank">Facebook</a>, <a href="https://twitter.com/#!/mj_elfdesignsCA" target="_blank">Twitter</a>, email or even your <a href="http://www.elfdesigns.ca/news/" target="_blank">blog</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.elfdesigns.ca%2Ftechnology%2Fcapturing-light-creates-endless-possibilities%2F&amp;title=Capturing%20Light%20Creates%20Endless%20Possibilities" id="wpa2a_8"><img src="http://www.elfdesigns.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.ca/technology/capturing-light-creates-endless-possibilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Track Who&#8217;s Tracking You</title>
		<link>http://www.elfdesigns.ca/technology/how-to-track-whos-tracking-you/</link>
		<comments>http://www.elfdesigns.ca/technology/how-to-track-whos-tracking-you/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:21:09 +0000</pubDate>
		<dc:creator>MJ</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Online Tools]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Collusion]]></category>
		<category><![CDATA[Edmonton Web Design]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet browser]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.elfdesigns.ca/?p=409</guid>
		<description><![CDATA[As you navigate through the web, your browsing data is constantly being spread to various companies. In an effort to help users track this, Mozilla has developed an add on for Firefox called Collusion. It will show, in real time, how that data creates a spider-web of interaction between companies and other trackers. Not all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mozilla.org/en-US/collusion/" target="_blank"><img class="alignright size-full wp-image-410" style="border-image: initial; margin: 5px;" title="Collusion" src="http://www.elfdesigns.ca/wp-content/uploads/nodes.png" alt="" width="319" height="369" /></a>As you navigate through the web, your browsing data is constantly being spread to various companies. In an effort to help users track this, Mozilla has developed an add on for Firefox called <a href="http://www.mozilla.org/en-US/collusion/" target="_blank">Collusion</a>. It will show, in real time, how that data creates a spider-web of interaction between companies and other trackers. Not all tracking is negative, however when users are tracked without consent it is wrong and hopefully this tool will aid in eliminating this trend in the future.</p>
<p>Mozilla has partnered with <a href="http://www.fordfoundation.org/" target="_blank">The Ford Foundation</a> in hopes that they will enable users to not only see who is tracking them across the Web, but also to turn that tracking off when they want to.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.elfdesigns.ca%2Ftechnology%2Fhow-to-track-whos-tracking-you%2F&amp;title=How%20To%20Track%20Who%26%238217%3Bs%20Tracking%20You" id="wpa2a_10"><img src="http://www.elfdesigns.ca/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.elfdesigns.ca/technology/how-to-track-whos-tracking-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

